Last Updated 2013-03-22 05:29:30
Pick Cutoff 2004-03-01 00:00:00
number in round brackets is seed. symbols in square brackets indicate players who have picked this team.
( Dana=D, Eric=E, Jackson=N, Jay=X, Jenn=J, Kathy=K, Mike=M, Russ=R )
| First Round | Second Round | Sweet Sixteen | Elite Eight | Final Four |
|---|---|---|---|---|
| (1) Kentucky [RM] - 96 | ||||
| (1) Kentucky [RM] - 75 | ||||
| (16) Florida A+M [] - 76 | ||||
| (9) UAB [] - 74 | ||||
| (8) Washington [] - 100 | ||||
| (9) UAB [] - 76 | ||||
| (9) UAB [] - 102 | ||||
| (4) Kansas [RJ] - 71 | ||||
| (5) Providence [] - 58 | ||||
| (12) Pacific [] - 63 | ||||
| (12) Pacific [] - 66 | ||||
| (4) Kansas [RJ] - 100 | ||||
| (4) Kansas [RJ] - 77 | ||||
| (4) Kansas [RJ] - 78 | ||||
| (13) Illinois Chicago [] - 53 | ||||
| (3) Georgia Tech [MX] - 67 | ||||
| (6) Boston College [] - 58 | ||||
| (6) Boston College [] - 54 | ||||
| (11) Utah [] - 51 | ||||
| (3) Georgia Tech [MX] - 72 | ||||
| (3) Georgia Tech [MX] - 65 | ||||
| (3) Georgia Tech [MX] - 57 | ||||
| (14) Northern Iowa [] - 60 | ||||
| (3) Georgia Tech [MX] - 79 | ||||
| (7) Michigan State [] - 66 | ||||
| (10) Nevada [] - 91 | ||||
| (10) Nevada [] - 72 | ||||
| (10) Nevada [] - 67 | ||||
| (2) Gonzaga [JMX] - 76 | ||||
| (2) Gonzaga [JMX] - 72 | ||||
| (15) Valparaiso [] - 49 |
| First Round | Second Round | Sweet Sixteen | Elite Eight | Final Four |
|---|---|---|---|---|
| (1) St. Joseph’s [] - 82 | ||||
| (1) St. Joseph’s [] - 70 | ||||
| (16) Liberty [] - 63 | ||||
| (1) St. Joseph’s [] - 84 | ||||
| (8) Texas Tech [RJX] - 76 | ||||
| (8) Texas Tech [RJX] - 65 | ||||
| (9) Charlotte [] - 73 | ||||
| (1) St. Joseph’s [] - 62 | ||||
| (5) Florida [] - 60 | ||||
| (12) Manhattan [] - 80 | ||||
| (12) Manhattan [] - 75 | ||||
| (4) Wake Forest [RM] - 80 | ||||
| (4) Wake Forest [RM] - 79 | ||||
| (4) Wake Forest [RM] - 84 | ||||
| (13) Virginia Commonwealth [] - 78 | ||||
| (2) Oklahoma State [RJMX] - 65 | ||||
| (6) Wisconsin [X] - 76 | ||||
| (6) Wisconsin [X] - 55 | ||||
| (11) Richmond [] - 64 | ||||
| (3) Pittsburgh [J] - 51 | ||||
| (3) Pittsburgh [J] - 53 | ||||
| (3) Pittsburgh [J] - 59 | ||||
| (14) Central Florida [] - 44 | ||||
| (2) Oklahoma State [RJMX] - 64 | ||||
| (7) Memphis [] - 59 | ||||
| (7) Memphis [] - 53 | ||||
| (10) South Carolina [] - 43 | ||||
| (2) Oklahoma State [RJMX] - 62 | ||||
| (2) Oklahoma State [RJMX] - 75 | ||||
| (2) Oklahoma State [RJMX] - 70 | ||||
| (15) E Washington [] - 56 |
| Final Four | Elite Eight | Sweet Sixteen | Second Round | First Round |
|---|---|---|---|---|
| (1) Duke [JM] - 96 | ||||
| (1) Duke [JM] - 90 | ||||
| (16) Alabama St [] - 61 | ||||
| (1) Duke [JM] - 72 | ||||
| (8) Seton Hall [] - 80 | ||||
| (8) Seton Hall [] - 62 | ||||
| (9) Arizona [] - 76 | ||||
| (1) Duke [JM] - 66 | ||||
| (5) Illinois [] - 72 | ||||
| (5) Illinois [] - 92 | ||||
| (12) Murray State [] - 53 | ||||
| (5) Illinois [] - 62 | ||||
| (4) Cincinnati [X] - 80 | ||||
| (4) Cincinnati [X] - 68 | ||||
| (13) East Tenn. St. [] - 77 | ||||
| (1) Duke [JM] - 78 | ||||
| (6) North Carolina [] - 63 | ||||
| (6) North Carolina [] - 75 | ||||
| (11) Air Force [X] - 52 | ||||
| (3) Texas [RJ] - 71 | ||||
| (3) Texas [RJ] - 66 | ||||
| (3) Texas [RJ] - 78 | ||||
| (14) Princeton [] - 49 | ||||
| (7) Xavier [R] - 63 | ||||
| (7) Xavier [R] - 80 | ||||
| (7) Xavier [R] - 89 | ||||
| (10) Louisville [] - 70 | ||||
| (7) Xavier [R] - 79 | ||||
| (2) Mississippi State [MX] - 85 | ||||
| (2) Mississippi State [MX] - 74 | ||||
| (15) Monmouth [] - 52 |
| Final Four | Elite Eight | Sweet Sixteen | Second Round | First Round |
|---|---|---|---|---|
| (1) Stanford [JM] - 71 | ||||
| (1) Stanford [JM] - 67 | ||||
| (16) Texas San Antonio [] - 45 | ||||
| (8) Alabama [J] - 80 | ||||
| (8) Alabama [J] - 65 | ||||
| (8) Alabama [J] - 70 | ||||
| (9) Southern Illinois [] - 64 | ||||
| (8) Alabama [J] - 71 | ||||
| (5) Syracuse [R] - 80 | ||||
| (5) Syracuse [R] - 72 | ||||
| (12) BYU [] - 75 | ||||
| (5) Syracuse [R] - 71 | ||||
| (4) Maryland [RM] - 86 | ||||
| (4) Maryland [RM] - 70 | ||||
| (13) Texas El Paso [] - 83 | ||||
| (2) Connecticut [RX] - 79 | ||||
| (6) Vanderbilt [] - 71 | ||||
| (6) Vanderbilt [] - 75 | ||||
| (11) Western Michigan [] - 58 | ||||
| (6) Vanderbilt [] - 53 | ||||
| (3) North Carolina State [MX] - 61 | ||||
| (3) North Carolina State [MX] - 73 | ||||
| (14) Louisiana-Lafayette [] - 52 | ||||
| (2) Connecticut [RX] - 87 | ||||
| (7) DePaul [J] - 76 | ||||
| (7) DePaul [J] - 55 | ||||
| (10) Dayton [] - 69 | ||||
| (2) Connecticut [RX] - 73 | ||||
| (2) Connecticut [RX] - 70 | ||||
| (2) Connecticut [RX] - 72 | ||||
| (15) Vermont [] - 53 |
| Final Four | National Championship | National Champion | National Championship | Final Four |
|---|---|---|---|---|
| St. Louis | ||||
| (3) Georgia Tech [MX] - 67 | ||||
| (3) Georgia Tech [MX] - 73 | Atlanta | |||
| (2) Oklahoma State [RJMX] - 65 | (2) Connecticut [RX] | (1) Duke [JM] - 78 | ||
| E. Rutherford | (2) Connecticut [RX] - 82 | |||
| (2) Connecticut [RX] - 79 | ||||
| Phoenix |